Hiring report ยท Oct 9, 2026, 21:30 UTC
Who's hiring this week: 120,569 new roles at 7,406 companies
New roles in software, product, data, design, marketing and business, first seen in the last 7 days, straight from company careers sites. 47,847 more than the 7 days before.
120,569new roles in 7 days
7,406companies posting
Companies posting the most
| Company | New | The 7 days before |
|---|---|---|
| Amazon | 2,830 | 1,291 |
| EY | 1,623 | 91 |
| Accenture | 1,470 | 888 |
| RTX | 1,002 | 525 |
| JLL | 969 | 482 |
| 969 | 3,232 | |
| Bank of America | 914 | 404 |
| PwC | 844 | 388 |
| Wells Fargo | 795 | 522 |
| Johnson & Johnson | 736 | 132 |
| CVS Health | 724 | 640 |
| Hewlett Packard Enterprise | 719 | 296 |
| Microsoft | 704 | 365 |
| Abbott | 687 | 313 |
| Northrop Grumman | 664 | 333 |
| Citi | 658 | 101 |
| Walmart | 644 | 45 |
| TD Bank | 638 | 248 |
| Tyson Foods | 601 | 396 |
| Airbus | 600 | 527 |
| Truist | 585 | 114 |
| Hy-Vee | 535 | 211 |
| Boeing | 516 | 314 |
| PepsiCo | 508 | 11 |
| Hcmportal | 499 | 76 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| Amazon | 2,830 | 1,291 | +1,539 |
| EY | 1,623 | 91 | +1,532 |
| Johnson & Johnson | 736 | 132 | +604 |
| Walmart | 644 | 45 | +599 |
| Accenture | 1,470 | 888 | +582 |
| Citi | 658 | 101 | +557 |
| Bank of America | 914 | 404 | +510 |
| PepsiCo | 508 | 11 | +497 |
| JLL | 969 | 482 | +487 |
| Speechify | 488 | 2 | +486 |
| RTX | 1,002 | 525 | +477 |
| Truist | 585 | 114 | +471 |
| PwC | 844 | 388 | +456 |
| Hewlett Packard Enterprise | 719 | 296 | +423 |
| Hcmportal | 499 | 76 | +423 |
By team
Engineering: 16,874 new roles
| Amazon | 651 |
|---|---|
| RTX | 433 |
| Accenture | 372 |
| Northrop Grumman | 366 |
| Microsoft | 238 |
| 232 | |
| Apple | 209 |
| Hewlett Packard Enterprise | 197 |
Data and AI: 13,015 new roles
| Amazon | 471 |
|---|---|
| Accenture | 399 |
| 283 | |
| Citi | 269 |
| EY | 235 |
| Hewlett Packard Enterprise | 169 |
| Microsoft | 138 |
| PwC | 115 |
Sales: 8,329 new roles
| AT&T | 200 |
|---|---|
| Lowe's | 163 |
| Amazon | 131 |
| Nordstrom | 127 |
| Hewlett Packard Enterprise | 117 |
| Knitwellgroup | 115 |
| Swarovski | 114 |
| 2020Companies | 104 |
Finance, legal and people: 6,711 new roles
| EY | 450 |
|---|---|
| PwC | 211 |
| Bank of America | 126 |
| Amazon | 112 |
| TD Bank | 71 |
| Accenture | 70 |
| Cibc | 61 |
| Desjardins | 56 |
Operations: 5,897 new roles
| Amazon | 259 |
|---|---|
| CVS Health | 182 |
| Accenture | 122 |
| INFUSE | 81 |
| Wells Fargo | 70 |
| JLL | 67 |
| Carvana | 62 |
| Maersk | 57 |
Customer success: 4,348 new roles
| Bank of America | 168 |
|---|---|
| TD Bank | 82 |
| Amazon | 80 |
| CVS Health | 73 |
| FedEx | 65 |
| Five Below | 61 |
| Huntington | 54 |
| Maersk | 51 |
Marketing: 3,177 new roles
| Greystar | 75 |
|---|---|
| Amazon | 61 |
| 41 | |
| Wynd | 34 |
| Milwaukee Tool | 28 |
| Abbott | 28 |
| AstraZeneca | 27 |
| Clera | 26 |
Product: 2,146 new roles
| Amazon | 181 |
|---|---|
| 94 | |
| Microsoft | 69 |
| Hewlett Packard Enterprise | 38 |
| RTX | 27 |
| INFUSE | 27 |
| Abbott | 18 |
| NVIDIA | 17 |
Design: 1,990 new roles
| Olsson | 53 |
|---|---|
| Amazon | 52 |
| RTX | 43 |
| Boeing | 43 |
| Apple | 40 |
| Qualcomm | 39 |
| 38 | |
| AMD | 36 |
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free