Hiring report · Nov 1, 2026, 23:43 UTC
Who's hiring today: 1,374 new roles at 430 companies
New roles in software, product, data, design, marketing and business, first seen in the last 24 hours, straight from company careers sites. 266 fewer than the 24 hours before.
1,374new roles in 24 hours
430companies posting
Companies posting the most
| Company | New | The 24 hours before |
|---|---|---|
| Trugreen | 266 | 1 |
| Tyson Foods | 61 | 0 |
| Clera | 31 | 36 |
| Baystatehealth | 29 | 1 |
| Amazon | 27 | 29 |
| Lifetime | 21 | 0 |
| The Estée Lauder Companies | 18 | 3 |
| Hy-Vee | 17 | 25 |
| HP | 12 | 0 |
| Atlassian | 12 | 0 |
| Ouihelp | 12 | 1 |
| OSEDEA | 12 | 0 |
| Cisco | 11 | 8 |
| GDIT | 11 | 19 |
| PwC | 11 | 0 |
| Astera Labs | 11 | 0 |
| Tapestry | 11 | 19 |
| S&P Global | 10 | 6 |
| Meijer | 10 | 5 |
| EY | 10 | 11 |
| Intel | 9 | 7 |
| Yuzu Health | 9 | 0 |
| Knitwellgroup | 9 | 9 |
| Kyndryl | 8 | 3 |
| Micron | 8 | 10 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| Trugreen | 266 | 1 | +265 |
| Tyson Foods | 61 | 0 | +61 |
| Baystatehealth | 29 | 1 | +28 |
| Lifetime | 21 | 0 | +21 |
| The Estée Lauder Companies | 18 | 3 | +15 |
| HP | 12 | 0 | +12 |
| Atlassian | 12 | 0 | +12 |
| OSEDEA | 12 | 0 | +12 |
| PwC | 11 | 0 | +11 |
| Ouihelp | 12 | 1 | +11 |
| Astera Labs | 11 | 0 | +11 |
| Yuzu Health | 9 | 0 | +9 |
| Hfecorp | 8 | 0 | +8 |
| Invesco | 8 | 0 | +8 |
| KnowBe4 | 8 | 0 | +8 |
By team
Engineering: 181 new roles
Sales: 101 new roles
Data and AI: 86 new roles
| RBC | 4 |
|---|---|
| Axiom | 4 |
| HP | 3 |
| GDIT | 3 |
| Centene | 3 |
| OSEDEA | 3 |
| Kyndryl | 2 |
| Atlassian | 2 |
| Intel | 2 |
| Acxiomllc | 2 |
| Forter | 2 |
| Israel | 2 |
| Kla | 2 |
| Cisco | 2 |
| Clera | 2 |
| Hyperiongrp | 2 |
| Tensordyne | 2 |
| Mercedesbenztechinnovation | 1 |
| Mecka | 1 |
| Amentum | 1 |
| Expedia | 1 |
| Citi | 1 |
| Amazon | 1 |
| DBS | 1 |
| Collegeboard | 1 |
Finance, legal and people: 53 new roles
Operations: 39 new roles
| PwC | 4 |
|---|---|
| Clera | 3 |
| Dick's Sporting Goods | 2 |
| Invesco | 2 |
| OKX | 2 |
| Ingenuityprep | 1 |
| Mecka | 1 |
| Dyson | 1 |
| ZURU | 1 |
| Liveparalleljobs | 1 |
| Iff | 1 |
| GDIT | 1 |
| Cincinnatichildrens | 1 |
| Baystatehealth | 1 |
| Cisco | 1 |
| Axiom | 1 |
| Aah | 1 |
| Wiz, Inc. | 1 |
| Internationalcopyrightenterpriseservices | 1 |
| Sephora | 1 |
| Chanel | 1 |
| Rbi | 1 |
| Target | 1 |
| Burlington | 1 |
| Amazon | 1 |
Customer success: 33 new roles
| Destination Careers | 3 |
|---|---|
| Americanredcross | 2 |
| TJX | 2 |
| Daveandbusters | 2 |
| Alsglobal | 2 |
| Toryburch | 1 |
| Fleetworks | 1 |
| Meijer | 1 |
| Wellstar | 1 |
| GDIT | 1 |
| Hfecorp | 1 |
| Taskus | 1 |
| Electrolux | 1 |
| Factset | 1 |
| Wolt - English | 1 |
| Compassion | 1 |
| Wellist | 1 |
| Bass Pro Shops | 1 |
| Kyndryl | 1 |
| Meta | 1 |
| Hy-Vee | 1 |
| Yuzu Health | 1 |
| Nztagovtnz | 1 |
| CLEAR - Corporate | 1 |
| FedEx | 1 |
Marketing: 28 new roles
Design: 24 new roles
| Astera Labs | 8 |
|---|---|
| ZURU | 2 |
| Cisco | 2 |
| Intel | 1 |
| VML/WPP Enterprise Solutions | 1 |
| Northrop Grumman | 1 |
| AMD | 1 |
| Nava PBC | 1 |
| CircleCI | 1 |
| Micron | 1 |
| Clera | 1 |
| KnowBe4 | 1 |
| Genmills | 1 |
| Convatec | 1 |
| Varsitybrands | 1 |
Product: 19 new roles
| State Street | 3 |
|---|---|
| Vumccareers | 2 |
| Villeroyboch | 2 |
| Amazon | 2 |
| Dexis | 2 |
| DXC Technology | 1 |
| Amentum | 1 |
| Sandoz | 1 |
| Forter | 1 |
| Aptiv | 1 |
| Bloomberg | 1 |
| Visa | 1 |
| KnowBe4 | 1 |
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free