Hiring report · Nov 3, 2026, 21:33 UTC
Who's hiring today: 21,467 new roles at 3,808 companies
New roles in software, product, data, design, marketing and business, first seen in the last 24 hours, straight from company careers sites. 4,500 more than the 24 hours before.
21,467new roles in 24 hours
3,808companies posting
Companies posting the most
| Company | New | The 24 hours before |
|---|---|---|
| Amazon | 505 | 344 |
| CVS Health | 233 | 3 |
| RTX | 207 | 146 |
| EY | 189 | 155 |
| Accenture | 171 | 390 |
| Wells Fargo | 154 | 86 |
| Bank of America | 151 | 140 |
| 150 | 136 | |
| Hewlett Packard Enterprise | 148 | 60 |
| JLL | 146 | 158 |
| PwC | 143 | 131 |
| Johnson & Johnson | 136 | 110 |
| Walmart | 133 | 107 |
| Northrop Grumman | 125 | 80 |
| Microsoft | 123 | 74 |
| Apple | 122 | 49 |
| Citi | 121 | 115 |
| HP | 114 | 75 |
| Boeing | 114 | 53 |
| Tyson Foods | 112 | 133 |
| Airbus | 87 | 53 |
| Hy-Vee | 85 | 71 |
| Abbott | 85 | 86 |
| Ouihelp | 84 | 283 |
| Thermo Fisher Scientific | 84 | 65 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| CVS Health | 233 | 3 | +230 |
| Amazon | 505 | 344 | +161 |
| Hewlett Packard Enterprise | 148 | 60 | +88 |
| Stone - Linkedin | 74 | 0 | +74 |
| Apple | 122 | 49 | +73 |
| Wells Fargo | 154 | 86 | +68 |
| Genpt | 75 | 8 | +67 |
| Terex | 70 | 4 | +66 |
| RTX | 207 | 146 | +61 |
| Boeing | 114 | 53 | +61 |
| Lifetime | 55 | 2 | +53 |
| Encora | 54 | 1 | +53 |
| Microsoft | 123 | 74 | +49 |
| Northrop Grumman | 125 | 80 | +45 |
| Beth Israel Lahey Health | 52 | 11 | +41 |
By team
Engineering: 2,906 new roles
Data and AI: 2,327 new roles
Sales: 1,563 new roles
Operations: 1,173 new roles
Finance, legal and people: 1,159 new roles
Customer success: 810 new roles
Marketing: 591 new roles
Product: 404 new roles
Design: 366 new roles
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free