Hiring report · Oct 18, 2026, 21:17 UTC
Who's hiring this week: 107,109 new roles at 7,516 companies
New roles in software, product, data, design, marketing and business, first seen in the last 7 days, straight from company careers sites. 8,947 fewer than the 7 days before.
107,109new roles in 7 days
7,516companies posting
Companies posting the most
| Company | New | The 7 days before |
|---|---|---|
| Amazon | 2,632 | 2,704 |
| Accenture | 2,031 | 1,740 |
| EY | 1,283 | 1,610 |
| 954 | 960 | |
| JLL | 907 | 934 |
| RTX | 812 | 959 |
| PwC | 748 | 821 |
| Johnson & Johnson | 689 | 740 |
| Bank of America | 675 | 894 |
| Microsoft | 659 | 631 |
| Northrop Grumman | 658 | 619 |
| Hewlett Packard Enterprise | 619 | 678 |
| Walmart | 617 | 659 |
| Wells Fargo | 612 | 724 |
| Abbott | 606 | 639 |
| Airbus | 596 | 589 |
| Citi | 589 | 668 |
| CVS Health | 554 | 719 |
| Thermo Fisher Scientific | 465 | 358 |
| Apple | 464 | 427 |
| Hy-Vee | 462 | 476 |
| Tyson Foods | 460 | 605 |
| TD Bank | 456 | 599 |
| Boeing | 444 | 484 |
| State Street | 435 | 313 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| Accenture | 2,031 | 1,740 | +291 |
| Stores | 258 | 42 | +216 |
| The N2 Company | 180 | 0 | +180 |
| CarMax | 193 | 49 | +144 |
| Swarovski | 262 | 138 | +124 |
| State Street | 435 | 313 | +122 |
| Thermo Fisher Scientific | 465 | 358 | +107 |
| Jabil | 296 | 202 | +94 |
| Townsquare Media | 96 | 2 | +94 |
| Blue Origin | 197 | 111 | +86 |
| Leonardocompany | 143 | 60 | +83 |
| EverAI | 77 | 1 | +76 |
| N2 - All Jobs | 73 | 0 | +73 |
| Slihrms | 252 | 182 | +70 |
| Argenx | 72 | 2 | +70 |
By team
Engineering: 16,647 new roles
| Accenture | 1,156 |
|---|---|
| Amazon | 633 |
| Northrop Grumman | 368 |
| RTX | 359 |
| 281 | |
| Hewlett Packard Enterprise | 252 |
| Microsoft | 205 |
| Boeing | 190 |
| Cisco | 175 |
| Apple | 173 |
| NVIDIA | 143 |
| Micron | 136 |
| Applied Materials | 136 |
| GE Vernova | 135 |
| Leidos | 125 |
| JLL | 110 |
| Blue Origin | 110 |
| Caterpillar | 105 |
| Airbus | 104 |
| Anduril Industries | 102 |
| Clera | 99 |
| Jabil | 97 |
| Qualcomm | 94 |
| Johnson Controls | 94 |
| Hitachi | 88 |
Data and AI: 11,424 new roles
Sales: 8,100 new roles
Finance, legal and people: 6,067 new roles
| EY | 307 |
|---|---|
| State Street | 156 |
| PwC | 155 |
| Bank of America | 149 |
| Amazon | 103 |
| Morgan Stanley | 48 |
| TD Bank | 41 |
| Accenture | 36 |
| Cibc | 35 |
| Bakertilly | 34 |
| Oldmutual | 33 |
| Robert Half | 33 |
| JLL | 32 |
| Tyson & Mendes LLP | 31 |
| Desjardins | 30 |
| U.S. Bank | 30 |
| RBC | 29 |
| Johnson & Johnson | 28 |
| Walmart | 28 |
| Worldacceptance | 27 |
| Citi | 26 |
| Maersk | 25 |
| Ssctech | 25 |
| Eisneramper | 25 |
| Hitachi | 24 |
Operations: 5,365 new roles
Customer success: 3,757 new roles
| CVS Health | 102 |
|---|---|
| Amazon | 93 |
| TD Bank | 84 |
| Five Below | 79 |
| Bank of America | 77 |
| HP | 67 |
| Accenture | 50 |
| Maersk | 47 |
| FedEx | 42 |
| Airbus | 38 |
| Huntington | 36 |
| CarMax | 36 |
| Toryburch | 31 |
| Destination Careers | 30 |
| Dallascollege | 30 |
| Commbank | 29 |
| Avis Budget Group | 29 |
| EY | 26 |
| 26 | |
| JLL | 23 |
| Walmart | 22 |
| Agecare | 20 |
| Citi | 20 |
| Ryder | 20 |
| Sanofi | 18 |
Marketing: 2,962 new roles
| Greystar | 65 |
|---|---|
| Amazon | 52 |
| 32 | |
| Milwaukee Tool | 28 |
| EY | 26 |
| Clera | 26 |
| Wynd | 25 |
| Microsoft | 20 |
| MSD | 20 |
| The Estée Lauder Companies | 19 |
| AstraZeneca | 18 |
| Abbott | 17 |
| HP | 17 |
| Mars | 17 |
| Landmarkproperties | 16 |
| Johnson & Johnson | 16 |
| RELX | 16 |
| Djeholdings | 15 |
| DBS | 14 |
| Nike | 14 |
| Apple | 13 |
| PepsiCo | 13 |
| Roche | 13 |
| EverAI | 13 |
| Sun Life | 12 |
Design: 1,938 new roles
| Apple | 50 |
|---|---|
| Amazon | 46 |
| 39 | |
| RTX | 38 |
| Intel | 34 |
| Qualcomm | 34 |
| Micron | 32 |
| Boeing | 30 |
| Truelogic | 30 |
| Blue Origin | 25 |
| Slihrms | 22 |
| Hy-Vee | 22 |
| Airbus | 20 |
| Northrop Grumman | 19 |
| Meta | 18 |
| Microsoft | 18 |
| JLL | 17 |
| Cisco | 16 |
| NVIDIA | 16 |
| Hitachi | 16 |
| AMD | 16 |
| Nordstrom | 16 |
| LPA, Inc. | 15 |
| Surbanajurong | 14 |
| Infrastructure | 13 |
Product: 1,926 new roles
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free