Hiring report · Oct 25, 2026, 23:58 UTC
Who's hiring this week: 105,896 new roles at 7,527 companies
New roles in software, product, data, design, marketing and business, first seen in the last 7 days, straight from company careers sites. 1,255 fewer than the 7 days before.
105,896new roles in 7 days
7,527companies posting
Companies posting the most
| Company | New | The 7 days before |
|---|---|---|
| Accenture | 2,160 | 2,030 |
| Amazon | 2,097 | 2,636 |
| EY | 1,051 | 1,286 |
| 853 | 954 | |
| Bank of America | 850 | 675 |
| RTX | 730 | 813 |
| JLL | 705 | 910 |
| Hewlett Packard Enterprise | 689 | 616 |
| Citi | 612 | 589 |
| Wells Fargo | 609 | 612 |
| Microsoft | 607 | 658 |
| Walmart | 600 | 617 |
| PwC | 597 | 747 |
| Johnson & Johnson | 596 | 688 |
| CVS Health | 586 | 552 |
| Apple | 555 | 463 |
| Northrop Grumman | 550 | 660 |
| TD Bank | 523 | 456 |
| HP | 502 | 426 |
| Abbott | 502 | 608 |
| Boeing | 478 | 444 |
| AstraZeneca | 445 | 355 |
| Hy-Vee | 415 | 461 |
| Airbus | 408 | 595 |
| State Street | 405 | 434 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| Uottawa | 363 | 76 | +287 |
| Speechify | 246 | 0 | +246 |
| Bank of America | 850 | 675 | +175 |
| Ouihelp | 356 | 192 | +164 |
| Accenture | 2,160 | 2,030 | +130 |
| GSK | 352 | 224 | +128 |
| Amentum | 377 | 268 | +109 |
| Cibc | 268 | 160 | +108 |
| U.S. Bank | 361 | 269 | +92 |
| Apple | 555 | 463 | +92 |
| AstraZeneca | 445 | 355 | +90 |
| Brocku | 115 | 28 | +87 |
| Amgen | 283 | 198 | +85 |
| Inizio | 95 | 17 | +78 |
| HP | 502 | 426 | +76 |
By team
Engineering: 15,434 new roles
| Accenture | 705 |
|---|---|
| Amazon | 491 |
| RTX | 293 |
| Northrop Grumman | 272 |
| Hewlett Packard Enterprise | 238 |
| 210 | |
| Apple | 197 |
| Boeing | 197 |
| Microsoft | 191 |
| Applied Materials | 188 |
| Leidos | 137 |
| Cisco | 136 |
| Anduril Industries | 112 |
| Clera | 112 |
| GE Vernova | 112 |
| JLL | 108 |
| Micron | 103 |
| Citi | 98 |
| Booz Allen Hamilton | 98 |
| NVIDIA | 95 |
| Hitachi | 95 |
| Caterpillar | 90 |
| Blue Origin | 79 |
| Flextronics | 77 |
| HP | 77 |
Data and AI: 11,699 new roles
| Accenture | 539 |
|---|---|
| Amazon | 310 |
| 249 | |
| Speechify | 246 |
| Citi | 228 |
| EY | 190 |
| Microsoft | 131 |
| HP | 124 |
| Booz Allen Hamilton | 98 |
| Apple | 95 |
| Meta | 88 |
| Johnson & Johnson | 83 |
| Bank of America | 82 |
| TD Bank | 81 |
| Morgan Stanley | 76 |
| PwC | 72 |
| Northrop Grumman | 72 |
| CVS Health | 69 |
| Hewlett Packard Enterprise | 67 |
| JLL | 67 |
| AstraZeneca | 65 |
| Mastercard | 63 |
| RTX | 63 |
| State Street | 62 |
| MSD | 57 |
Sales: 7,695 new roles
Finance, legal and people: 5,996 new roles
Operations: 5,449 new roles
Customer success: 3,814 new roles
Marketing: 2,957 new roles
| Greystar | 55 |
|---|---|
| Amazon | 42 |
| 27 | |
| AstraZeneca | 26 |
| INFUSE | 24 |
| Clera | 22 |
| Milwaukee Tool | 21 |
| MSD | 18 |
| Abbott | 18 |
| GSK | 17 |
| Microsoft | 17 |
| Viral Nation Inc. | 17 |
| PepsiCo | 16 |
| Meta | 15 |
| Roche | 15 |
| Accenture | 15 |
| The Estée Lauder Companies | 14 |
| Johnson & Johnson | 14 |
| EY | 14 |
| Mymvw | 14 |
| Sonyglobal | 14 |
| FeverUp | 13 |
| Amgen | 13 |
| Apple | 13 |
| Mars | 12 |
Product: 1,979 new roles
Design: 1,844 new roles
| Apple | 70 |
|---|---|
| Amazon | 45 |
| Qualcomm | 40 |
| Boeing | 39 |
| Analog Devices | 31 |
| Intel | 30 |
| AMD | 28 |
| 27 | |
| RTX | 27 |
| Hy-Vee | 23 |
| Caterpillar | 22 |
| Cisco | 21 |
| Northrop Grumman | 17 |
| Micron | 16 |
| Slihrms | 16 |
| Broadcom | 15 |
| Airbus | 14 |
| Leidos | 14 |
| Blue Origin | 14 |
| Hewlett Packard Enterprise | 13 |
| Nordstrom | 12 |
| EY | 11 |
| Meta | 11 |
| General Motors | 11 |
| NVIDIA | 10 |
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free