Hiring report · Nov 1, 2026, 23:43 UTC
Who's hiring this week: 104,829 new roles at 7,516 companies
New roles in software, product, data, design, marketing and business, first seen in the last 7 days, straight from company careers sites. 992 fewer than the 7 days before.
104,829new roles in 7 days
7,516companies posting
Companies posting the most
| Company | New | The 7 days before |
|---|---|---|
| Accenture | 2,493 | 2,159 |
| Amazon | 2,148 | 2,097 |
| EY | 1,011 | 1,051 |
| RTX | 809 | 730 |
| Bank of America | 771 | 850 |
| Hewlett Packard Enterprise | 752 | 695 |
| 740 | 853 | |
| Walmart | 729 | 601 |
| JLL | 692 | 700 |
| Northrop Grumman | 685 | 549 |
| Citi | 659 | 611 |
| Wells Fargo | 656 | 609 |
| PwC | 644 | 597 |
| HP | 600 | 502 |
| CVS Health | 578 | 585 |
| Apple | 514 | 555 |
| Thermo Fisher Scientific | 504 | 364 |
| Hy-Vee | 501 | 415 |
| Johnson & Johnson | 477 | 596 |
| Abbott | 454 | 502 |
| Uottawa | 454 | 363 |
| Tyson Foods | 451 | 372 |
| AstraZeneca | 434 | 445 |
| Amgen | 428 | 283 |
| TD Bank | 422 | 526 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| Destination Careers | 390 | 17 | +373 |
| Accenture | 2,493 | 2,159 | +334 |
| Trugreen | 269 | 4 | +265 |
| Toward | 216 | 3 | +213 |
| Dick's Sporting Goods | 276 | 128 | +148 |
| Amgen | 428 | 283 | +145 |
| Thermo Fisher Scientific | 504 | 364 | +140 |
| Northrop Grumman | 685 | 549 | +136 |
| Walmart | 729 | 601 | +128 |
| CarMax | 159 | 48 | +111 |
| Lifetime | 280 | 169 | +111 |
| HP | 600 | 502 | +98 |
| Uottawa | 454 | 363 | +91 |
| Hy-Vee | 501 | 415 | +86 |
| Rocket Lab Corporation | 114 | 30 | +84 |
By team
Engineering: 15,865 new roles
| Accenture | 1,243 |
|---|---|
| Amazon | 586 |
| Northrop Grumman | 337 |
| RTX | 281 |
| Hewlett Packard Enterprise | 262 |
| Apple | 195 |
| Walmart | 183 |
| 172 | |
| Cisco | 169 |
| Leidos | 160 |
| Applied Materials | 144 |
| Boeing | 144 |
| Micron | 110 |
| NVIDIA | 105 |
| Microsoft | 104 |
| Booz Allen Hamilton | 104 |
| Flextronics | 101 |
| Clera | 101 |
| Anduril Industries | 100 |
| Hitachi | 90 |
| JLL | 89 |
| HP | 86 |
| Blue Origin | 86 |
| Caterpillar | 85 |
| Rocket Lab Corporation | 85 |
Data and AI: 11,575 new roles
| Accenture | 499 |
|---|---|
| Amazon | 310 |
| Citi | 244 |
| 237 | |
| Toward | 207 |
| EY | 142 |
| HP | 123 |
| PwC | 116 |
| Northrop Grumman | 102 |
| Booz Allen Hamilton | 101 |
| Thermo Fisher Scientific | 93 |
| RTX | 91 |
| Hewlett Packard Enterprise | 86 |
| Apple | 82 |
| Meta | 77 |
| Microsoft | 75 |
| TD Bank | 70 |
| Bank of America | 68 |
| Morgan Stanley | 63 |
| BMO | 59 |
| State Street | 57 |
| MSD | 57 |
| Capital One | 57 |
| Walmart | 57 |
| Johnson & Johnson | 56 |
Sales: 7,684 new roles
| AT&T | 182 |
|---|---|
| Lowe's | 163 |
| Hewlett Packard Enterprise | 154 |
| Amgen | 150 |
| Knitwellgroup | 114 |
| Swarovski | 107 |
| HP | 106 |
| Salesforce | 70 |
| Amazon | 66 |
| CVS Health | 65 |
| Abbott | 58 |
| 58 | |
| Medtronic | 57 |
| 2020Companies | 54 |
| Johnson & Johnson | 53 |
| CarMax | 53 |
| Fiserv | 52 |
| Genpt | 50 |
| Verizon | 50 |
| Abb | 43 |
| Myhrhome | 42 |
| Stryker | 40 |
| Sysco | 40 |
| Tapestry | 40 |
| Arrow | 38 |
Finance, legal and people: 5,794 new roles
Operations: 5,223 new roles
Customer success: 3,742 new roles
Marketing: 2,813 new roles
Product: 1,884 new roles
Design: 1,815 new roles
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free