Hiring report · Nov 4, 2026, 12:52 UTC
Who's hiring this week: 103,111 new roles at 7,495 companies
New roles in software, product, data, design, marketing and business, first seen in the last 7 days, straight from company careers sites. 3,097 fewer than the 7 days before.
103,111new roles in 7 days
7,495companies posting
Companies posting the most
| Company | New | The 7 days before |
|---|---|---|
| Amazon | 2,210 | 2,090 |
| Accenture | 2,182 | 2,672 |
| EY | 888 | 1,145 |
| RTX | 824 | 790 |
| Walmart | 795 | 724 |
| 768 | 750 | |
| JLL | 762 | 670 |
| Bank of America | 747 | 1,000 |
| Wells Fargo | 664 | 633 |
| PwC | 651 | 639 |
| Citi | 648 | 682 |
| Northrop Grumman | 600 | 626 |
| CVS Health | 591 | 562 |
| Hewlett Packard Enterprise | 583 | 769 |
| Johnson & Johnson | 554 | 550 |
| HP | 547 | 544 |
| Tyson Foods | 539 | 348 |
| Apple | 506 | 536 |
| Ouihelp | 498 | 79 |
| Abbott | 472 | 434 |
| Boeing | 442 | 401 |
| Thermo Fisher Scientific | 440 | 467 |
| Microsoft | 435 | 503 |
| TD Bank | 408 | 511 |
| Hy-Vee | 404 | 485 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| Ouihelp | 498 | 79 | +419 |
| Toward | 372 | 3 | +369 |
| Trugreen | 278 | 2 | +276 |
| Tyson Foods | 539 | 348 | +191 |
| Amazon | 2,210 | 2,090 | +120 |
| Medline | 202 | 82 | +120 |
| Rocket Lab Corporation | 129 | 24 | +105 |
| JLL | 762 | 670 | +92 |
| BMO | 291 | 209 | +82 |
| Stone - Linkedin | 112 | 33 | +79 |
| Walmart | 795 | 724 | +71 |
| Parnall Law | 69 | 0 | +69 |
| VF Corporation | 198 | 130 | +68 |
| Terex | 82 | 17 | +65 |
| Centene | 171 | 111 | +60 |
By team
Engineering: 14,946 new roles
| Accenture | 638 |
|---|---|
| Amazon | 521 |
| RTX | 303 |
| Northrop Grumman | 295 |
| Hewlett Packard Enterprise | 205 |
| Apple | 196 |
| 193 | |
| Walmart | 177 |
| Leidos | 153 |
| Boeing | 152 |
| Cisco | 141 |
| Anduril Industries | 133 |
| Microsoft | 131 |
| Applied Materials | 127 |
| NVIDIA | 114 |
| Hitachi | 101 |
| Micron | 98 |
| JLL | 97 |
| Citi | 96 |
| Blue Origin | 93 |
| Rocket Lab Corporation | 93 |
| Caterpillar | 91 |
| HP | 91 |
| Clera | 90 |
| Flextronics | 90 |
Data and AI: 11,588 new roles
| Accenture | 697 |
|---|---|
| Amazon | 380 |
| Toward | 297 |
| Citi | 264 |
| 260 | |
| EY | 153 |
| HP | 119 |
| Booz Allen Hamilton | 88 |
| Microsoft | 83 |
| PwC | 81 |
| Northrop Grumman | 81 |
| Apple | 81 |
| Johnson & Johnson | 80 |
| RTX | 75 |
| BMO | 74 |
| Thermo Fisher Scientific | 74 |
| Meta | 73 |
| MSD | 71 |
| Hewlett Packard Enterprise | 67 |
| Bank of America | 66 |
| CACI | 65 |
| TD Bank | 63 |
| Wells Fargo | 59 |
| State Street | 58 |
| JLL | 56 |
Sales: 7,535 new roles
Finance, legal and people: 5,756 new roles
Operations: 5,236 new roles
Customer success: 3,648 new roles
Marketing: 2,875 new roles
| Greystar | 73 |
|---|---|
| Amazon | 44 |
| 25 | |
| Clera | 24 |
| Wynd | 24 |
| AstraZeneca | 24 |
| Microsoft | 23 |
| Private Equity Insights | 23 |
| Scripps | 17 |
| MSD | 16 |
| 2020Companies | 16 |
| Johnson & Johnson | 16 |
| Fibcareers | 15 |
| Galderma | 14 |
| FeverUp | 13 |
| HP | 13 |
| Centene | 12 |
| Milwaukee Tool | 12 |
| Mars | 12 |
| DBS | 12 |
| EY | 12 |
| GSK | 11 |
| JLL | 11 |
| Mondelez | 11 |
| Apple | 10 |
Product: 1,872 new roles
Design: 1,708 new roles
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free