Hiring report · Nov 4, 2026, 12:52 UTC
Who's hiring today: 21,203 new roles at 3,820 companies
New roles in software, product, data, design, marketing and business, first seen in the last 24 hours, straight from company careers sites. 23 more than the 24 hours before.
21,203new roles in 24 hours
3,820companies posting
Companies posting the most
| Company | New | The 24 hours before |
|---|---|---|
| Amazon | 456 | 477 |
| RTX | 183 | 200 |
| EY | 182 | 194 |
| 174 | 159 | |
| Accenture | 167 | 546 |
| Walmart | 161 | 163 |
| Bank of America | 155 | 180 |
| JLL | 154 | 179 |
| AstraZeneca | 154 | 62 |
| Microsoft | 145 | 94 |
| Wells Fargo | 132 | 135 |
| Hewlett Packard Enterprise | 132 | 99 |
| Johnson & Johnson | 131 | 140 |
| Apple | 126 | 102 |
| Northrop Grumman | 122 | 112 |
| PwC | 113 | 150 |
| Citi | 112 | 119 |
| CVS Health | 111 | 136 |
| Tyson Foods | 108 | 158 |
| Boeing | 105 | 89 |
| Abbott | 101 | 99 |
| Thermo Fisher Scientific | 94 | 75 |
| Caterpillar | 92 | 58 |
| Publicis Groupe | 90 | 16 |
| HP | 88 | 115 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| AstraZeneca | 154 | 62 | +92 |
| Stone - Linkedin | 73 | 1 | +72 |
| Lifetime | 84 | 24 | +60 |
| Encora | 58 | 1 | +57 |
| Microsoft | 145 | 94 | +51 |
| Sanofi | 78 | 32 | +46 |
| WRITER | 45 | 0 | +45 |
| Desjardins | 55 | 14 | +41 |
| Onto | 36 | 1 | +35 |
| Caterpillar | 92 | 58 | +34 |
| Hewlett Packard Enterprise | 132 | 99 | +33 |
| State Street | 61 | 29 | +32 |
| Centene | 48 | 17 | +31 |
| Braze | 30 | 1 | +29 |
| DIG INN Chefs-In-Training | 28 | 0 | +28 |
By team
Engineering: 2,951 new roles
Data and AI: 2,370 new roles
Sales: 1,492 new roles
Finance, legal and people: 1,169 new roles
Operations: 1,115 new roles
Customer success: 739 new roles
Marketing: 625 new roles
Product: 415 new roles
Design: 369 new roles
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free