Town.com raises $104.4M, 18 companies file raises
Eighteen companies filed raises with the SEC on Thursday, October 22, 2026, totaling $446.8 million. These rounds are estimates from the filings.
Town.com, an Other Technology company in California, filed for an estimated Series C raise of $104.4 million. This is the third filing for Town.com, which was incorporated in 2024.
Other notable raises include Boltz, an Other Technology company in Massachusetts, with an estimated Series A of $97.4 million, and AheadComputing, an Other Technology company in Oregon, with an estimated Series A of $63.5 million.
None of the companies filing raises on this date currently have active hiring pages tracked by our service.
18companies filed
$446.8Mreported sold
Pictured
Every raise filed
| Company | Amount | Est. round | Sector | Based in | |
|---|---|---|---|---|---|
| 1 | Town.com | $104.4M | Series C | Tech | CA |
| 2 | $97.4M | Series A | Tech | MA | |
| 3 | $63.5M | Series A | Tech | OR | |
| 4 | $50M | Series A | NV | ||
| 5 | SG QC | $31.8M | Series A | NY | |
| 6 | SG QC Investment | $20.7M | Series A | NY | |
| 7 | mogul Technologies | $15.5M | Series A | Tech | DC |
| 8 | EZ Bombs | $15M | Series A | FL | |
| 9 | B2U Infrastructure Partners I | $14.8M | Series A | Energy | CA |
| 10 | Altrartis Therapeutics | $11M | Series A | NY | |
| 11 | Supernova Industries | $8.3M | Series A | Tech | TX |
| 12 | PCCD Investment | $5.2M | Seed | WI | |
| 13 | $5M | Seed | Tech | MA | |
| 14 | Campian | $2.1M | Pre-seed/Seed | Tech | SC |
| 15 | iDox.ai | $850K | Pre-seed/Seed | Tech | CA |
| 16 | RUI | $500K | Pre-seed/Seed | Business Services | Outside the US |
| 17 | $450K | Pre-seed/Seed | Tech | OR | |
| 18 | Five Iron UK | $350K | Pre-seed/Seed | United Kingdom |
From SEC Form D filings. Rounds are estimates from the amount sold; filings name no round and carry no valuation. Amounts are what the filing reports as sold so far.




