WaveDivision Capital XIX raises $163M, 14 companies file raises
On Wednesday, October 21, 2026, 14 companies filed raises with the SEC, totaling $342.3M. These rounds are estimates from the filings. WaveDivision Capital XIX filed an estimated Series A for $163M. Mavria also filed an estimated Series A for $75M.
Centennial Water, an energy company, filed an estimated Series A for $55.4M. CandorIQ and Propel Aero, both technology companies, filed estimated Series A rounds for $13.5M and $10.5M respectively.
The remaining nine companies filed raises under $5M. These included seed and pre-seed/seed rounds for companies in technology, health care, and other industries.
14companies filed
$342.3Mreported sold
Pictured
Every raise filed
| Company | Amount | Est. round | Sector | Based in | |
|---|---|---|---|---|---|
| 1 | WaveDivision Capital XIX | $163M | Series A | WA | |
| 2 | $75M | Series A | TX | ||
| 3 | Centennial Water | $55.4M | Series A | Energy | CO |
| 4 | $13.5M | Series A | Tech | CA | |
| 5 | Propel Aero | $10.5M | Series A | Tech | CA |
| 6 | Kite Topco | $5M | Seed | NY | |
| 7 | Propel Aero | $4.9M | Seed | Tech | CA |
| 8 | Fresenius Medical Care Fulshear | $4.4M | Seed | Health care | MA |
| 9 | $3M | Pre-seed/Seed | Health care | TN | |
| 10 | $2.5M | Pre-seed/Seed | CA | ||
| 11 | Kappa Pay | $2M | Seed | Tech | MA |
| 12 | Conexeu Sciences | $1.5M | Seed | Biotechnology | NV |
| 13 | $1.2M | Pre-seed/Seed | Tech | NY | |
| 14 | Northern Peak S11 | $300K | Pre-seed/Seed | NC |
From SEC Form D filings. Rounds are estimates from the amount sold; filings name no round and carry no valuation. Amounts are what the filing reports as sold so far.



