Hiring report · Oct 9, 2026, 21:30 UTC
Who's hiring today: 20,633 new roles at 3,737 companies
New roles in software, product, data, design, marketing and business, first seen in the last 24 hours, straight from company careers sites. 7,183 fewer than the 24 hours before.
20,633new roles in 24 hours
3,737companies posting
Companies posting the most
| Company | New | The 24 hours before |
|---|---|---|
| Amazon | 468 | 525 |
| JLL | 249 | 132 |
| EY | 226 | 283 |
| 180 | 176 | |
| Johnson & Johnson | 170 | 217 |
| RTX | 152 | 237 |
| Citi | 145 | 119 |
| Bank of America | 139 | 182 |
| Wells Fargo | 135 | 259 |
| Airbus | 127 | 152 |
| Microsoft | 115 | 116 |
| Abbott | 112 | 200 |
| PwC | 112 | 222 |
| INFUSE | 111 | 0 |
| Tyson Foods | 110 | 174 |
| TD Bank | 93 | 142 |
| Thermo Fisher Scientific | 89 | 83 |
| AdventHealth | 85 | 122 |
| Hy-Vee | 82 | 78 |
| Hcmportal | 81 | 172 |
| Apple | 80 | 81 |
| Hewlett Packard Enterprise | 76 | 194 |
| Booz Allen Hamilton | 74 | 128 |
| Broadbean | 73 | 62 |
| Flextronics | 70 | 68 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| JLL | 249 | 132 | +117 |
| INFUSE | 111 | 0 | +111 |
| ACCEL Schools | 52 | 2 | +50 |
| DaVita | 42 | 2 | +40 |
| Avis Budget Group | 44 | 6 | +38 |
| Samlino Group | 34 | 0 | +34 |
| Uasys | 51 | 20 | +31 |
| Cortica - Neurodevelopmental | 31 | 0 | +31 |
| Hyperiongrp | 54 | 24 | +30 |
| ComparaJá | 27 | 0 | +27 |
| Citi | 145 | 119 | +26 |
| Micron | 53 | 28 | +25 |
| LILT (Production) | 26 | 1 | +25 |
| SpaceX | 39 | 17 | +22 |
| Valeo | 29 | 7 | +22 |
By team
Engineering: 2,821 new roles
| Amazon | 107 |
|---|---|
| RTX | 88 |
| Apple | 43 |
| 42 | |
| Micron | 38 |
| Microsoft | 30 |
| Hewlett Packard Enterprise | 28 |
| Boeing | 26 |
Data and AI: 2,331 new roles
| Amazon | 80 |
|---|---|
| 53 | |
| Citi | 52 |
| EY | 50 |
| Booz Allen Hamilton | 29 |
| Microsoft | 25 |
| Johnson & Johnson | 23 |
| JLL | 19 |
Sales: 1,444 new roles
| AT&T | 34 |
|---|---|
| Lowe's | 28 |
| Amazon | 20 |
| Johnson & Johnson | 20 |
| 18 | |
| Salmon Group | 17 |
| Sysco | 16 |
| Tapestry | 13 |
Finance, legal and people: 1,161 new roles
| EY | 49 |
|---|---|
| PwC | 27 |
| LILT (Production) | 25 |
| Amazon | 24 |
| JLL | 13 |
| Bank of America | 13 |
| Johnson & Johnson | 12 |
| Desjardins | 11 |
Operations: 1,029 new roles
| INFUSE | 81 |
|---|---|
| Amazon | 44 |
| Wells Fargo | 17 |
| Maersk | 15 |
| JLL | 12 |
| EY | 11 |
| HP | 10 |
| Johnson & Johnson | 10 |
Customer success: 747 new roles
| Bank of America | 32 |
|---|---|
| Amazon | 17 |
| TD Bank | 15 |
| SpaceX | 13 |
| HP | 10 |
| Connecteam | 9 |
| FedEx | 7 |
| Five Below | 7 |
Marketing: 585 new roles
| Greystar | 16 |
|---|---|
| Roche | 11 |
| Abbott | 10 |
| Okta | 10 |
| Amazon | 10 |
| Wynd | 7 |
| Johnson & Johnson | 6 |
| 6 |
Product: 433 new roles
| Amazon | 33 |
|---|---|
| INFUSE | 27 |
| 20 | |
| Microsoft | 10 |
| Abbott | 9 |
| Anduril Industries | 7 |
| CesiumAstro | 5 |
| Cisco | 5 |
Design: 369 new roles
| Intel | 14 |
|---|---|
| Amazon | 10 |
| Hewlett Packard Enterprise | 10 |
| Airbus | 9 |
| Nike | 8 |
| 7 | |
| Nordstrom | 7 |
| Infrastructure | 6 |
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free