Optain Health raises $7.5M in an estimated Seed round, 15 companies file on October 13
On Tuesday, October 13, 2026, 15 companies filed with the SEC to raise an estimated total of $24.3 million. These rounds are estimates from the filing.
Optain Health, an Other Technology company incorporated in 2022, filed for $7.5 million. Lykos Industries, a Manufacturing company founded in 2026, filed for $5 million.
Other companies filing included Poppins ($2.6 million), Axelyf ($2.6 million), and FibroBiologics ($1.2 million). None of the companies filing today have active hiring pages tracked by Find your role first.
15companies filed
$24.3Mreported sold
Pictured
Every raise filed
| Company | Amount | Est. round | Sector | Based in | |
|---|---|---|---|---|---|
| 1 | $7.5M | Seed | Tech | NC | |
| 2 | $5M | Seed | Manufacturing | GA | |
| 3 | $2.6M | Pre-seed/Seed | Business Services | DE | |
| 4 | $2.6M | Seed | Biotechnology | MA | |
| 5 | $1.2M | Seed | Pharmaceuticals | TX | |
| 6 | Vimy Pharmaceuticals | $1M | Pre-seed/Seed | Pharmaceuticals | Ontario, Canada |
| 7 | Julong | $898K | Pre-seed/Seed | France | |
| 8 | Latitude Energy | $600K | Pre-seed/Seed | Energy | DC |
| 9 | $527K | Pre-seed/Seed | Tech | DE | |
| 10 | Latitude Energy | $525K | Seed | Energy | DC |
| 11 | Safe Water Devices | $500K | Pre-seed/Seed | Manufacturing | GA |
| 12 | Agriculture Scout AI | $425K | Seed | Tech | CA |
| 13 | ATJustice | $360K | Pre-seed/Seed | PA | |
| 14 | $300K | Pre-seed/Seed | Manufacturing | PA | |
| 15 | Heart-Pounding Pictures | $250K | Pre-seed/Seed | TX |
From SEC Form D filings. Rounds are estimates from the amount sold; filings name no round and carry no valuation. Amounts are what the filing reports as sold so far.


