Hiring report ยท Oct 22, 2026, 22:53 UTC
Who's hiring today: 20,497 new roles at 3,713 companies
New roles in software, product, data, design, marketing and business, first seen in the last 24 hours, straight from company careers sites. 324 more than the 24 hours before.
20,497new roles in 24 hours
3,713companies posting
Companies posting the most
| Company | New | The 24 hours before |
|---|---|---|
| Amazon | 480 | 308 |
| Walmart | 308 | 0 |
| EY | 260 | 251 |
| 172 | 163 | |
| RTX | 159 | 124 |
| Northrop Grumman | 150 | 124 |
| JLL | 134 | 170 |
| PwC | 125 | 79 |
| Johnson & Johnson | 124 | 133 |
| Citi | 124 | 123 |
| Hewlett Packard Enterprise | 123 | 163 |
| Uottawa | 123 | 16 |
| Apple | 114 | 101 |
| Wells Fargo | 113 | 123 |
| Microsoft | 109 | 105 |
| Caterpillar | 108 | 51 |
| Boeing | 97 | 93 |
| Thermo Fisher Scientific | 95 | 64 |
| Bank of America | 93 | 63 |
| TD Bank | 91 | 92 |
| HP | 90 | 137 |
| Airbus | 87 | 93 |
| State Street | 87 | 63 |
| Leidos | 83 | 84 |
| Abbott | 79 | 107 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| Walmart | 308 | 0 | +308 |
| Amazon | 480 | 308 | +172 |
| Uottawa | 123 | 16 | +107 |
| Hive | 74 | 0 | +74 |
| Lowe's | 77 | 4 | +73 |
| Caterpillar | 108 | 51 | +57 |
| TJX | 61 | 9 | +52 |
| PwC | 125 | 79 | +46 |
| Private Equity Insights | 44 | 0 | +44 |
| Centria Autism | 45 | 2 | +43 |
| Cw | 75 | 35 | +40 |
| Townsquare Media | 36 | 0 | +36 |
| 3 Day Blinds (Sales) | 36 | 0 | +36 |
| RTX | 159 | 124 | +35 |
| Thermo Fisher Scientific | 95 | 64 | +31 |
By team
Engineering: 3,150 new roles
Data and AI: 2,223 new roles
Sales: 1,561 new roles
Finance, legal and people: 1,178 new roles
Operations: 1,023 new roles
Customer success: 734 new roles
Marketing: 567 new roles
Product: 392 new roles
Design: 362 new roles
| Boeing | 13 |
|---|---|
| Amazon | 11 |
| Apple | 10 |
| Intel | 10 |
| Caterpillar | 9 |
| Qualcomm | 8 |
| Analog Devices | 7 |
| AMD | 6 |
| Leidos | 5 |
| RTX | 5 |
| Copeland | 5 |
| Slihrms | 5 |
| Airbus | 5 |
| 4 | |
| Citi | 4 |
| Dyson | 4 |
| Hy-Vee | 4 |
| Encora | 3 |
| Micron | 3 |
| Jabil | 3 |
| NXP | 3 |
| Kardex | 3 |
| EY | 3 |
| Konrad | 3 |
| Johnson Controls | 3 |
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free