Hiring report · Oct 20, 2026, 22:01 UTC
Who's hiring today: 21,562 new roles at 3,800 companies
New roles in software, product, data, design, marketing and business, first seen in the last 24 hours, straight from company careers sites. 2,046 more than the 24 hours before.
21,562new roles in 24 hours
3,800companies posting
Companies posting the most
| Company | New | The 24 hours before |
|---|---|---|
| Accenture | 493 | 16 |
| Amazon | 424 | 422 |
| Speechify | 246 | 0 |
| 229 | 170 | |
| RTX | 195 | 90 |
| Apple | 169 | 49 |
| Microsoft | 143 | 100 |
| Abbott | 138 | 85 |
| JLL | 136 | 143 |
| Hewlett Packard Enterprise | 135 | 153 |
| Wells Fargo | 127 | 89 |
| Northrop Grumman | 127 | 86 |
| CVS Health | 126 | 6 |
| Boeing | 125 | 60 |
| PwC | 125 | 121 |
| Johnson & Johnson | 120 | 98 |
| EY | 114 | 192 |
| HP | 105 | 93 |
| TD Bank | 105 | 75 |
| Salesforce | 103 | 4 |
| Trinityhealth | 102 | 10 |
| Citi | 96 | 74 |
| Hy-Vee | 93 | 88 |
| Roche | 92 | 72 |
| AstraZeneca | 90 | 95 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| Accenture | 493 | 16 | +477 |
| Speechify | 246 | 0 | +246 |
| Apple | 169 | 49 | +120 |
| CVS Health | 126 | 6 | +120 |
| RTX | 195 | 90 | +105 |
| Salesforce | 103 | 4 | +99 |
| Trinityhealth | 102 | 10 | +92 |
| Horace Mann - Agent Opportunities | 77 | 1 | +76 |
| Boeing | 125 | 60 | +65 |
| 229 | 170 | +59 | |
| Abbott | 138 | 85 | +53 |
| Applied Materials | 85 | 33 | +52 |
| Microsoft | 143 | 100 | +43 |
| Skechers | 55 | 13 | +42 |
| Tamus | 68 | 26 | +42 |
By team
Engineering: 3,093 new roles
Data and AI: 2,422 new roles
Sales: 1,597 new roles
Operations: 1,116 new roles
Finance, legal and people: 1,115 new roles
Customer success: 792 new roles
Marketing: 597 new roles
Product: 410 new roles
Design: 377 new roles
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free