Hiring report · Oct 19, 2026, 21:51 UTC
Who's hiring today: 19,306 new roles at 3,503 companies
New roles in software, product, data, design, marketing and business, first seen in the last 24 hours, straight from company careers sites. 18,261 more than the 24 hours before.
19,306new roles in 24 hours
3,503companies posting
Companies posting the most
| Company | New | The 24 hours before |
|---|---|---|
| Amazon | 422 | 21 |
| Ouihelp | 244 | 0 |
| Uottawa | 200 | 0 |
| EY | 192 | 63 |
| 170 | 0 | |
| Hewlett Packard Enterprise | 153 | 0 |
| JLL | 143 | 12 |
| GSK | 142 | 18 |
| Arianegroup | 138 | 0 |
| Bank of America | 133 | 0 |
| Tyson Foods | 133 | 3 |
| PwC | 121 | 8 |
| Mcgill | 108 | 6 |
| Walmart | 104 | 0 |
| Johnson & Johnson | 98 | 3 |
| AstraZeneca | 95 | 0 |
| HP | 93 | 1 |
| RTX | 90 | 2 |
| Wells Fargo | 89 | 1 |
| Microsoft | 88 | 4 |
| Northrop Grumman | 86 | 6 |
| Airbus | 85 | 1 |
| Abbott | 83 | 2 |
| Stores | 83 | 0 |
| Hy-Vee | 82 | 23 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| Amazon | 422 | 21 | +401 |
| Ouihelp | 244 | 0 | +244 |
| Uottawa | 200 | 0 | +200 |
| 170 | 0 | +170 | |
| Hewlett Packard Enterprise | 153 | 0 | +153 |
| Arianegroup | 138 | 0 | +138 |
| Bank of America | 133 | 0 | +133 |
| JLL | 143 | 12 | +131 |
| Tyson Foods | 133 | 3 | +130 |
| EY | 192 | 63 | +129 |
| GSK | 142 | 18 | +124 |
| PwC | 121 | 8 | +113 |
| Walmart | 104 | 0 | +104 |
| Mcgill | 108 | 6 | +102 |
| Johnson & Johnson | 98 | 3 | +95 |
By team
Engineering: 2,596 new roles
Data and AI: 1,971 new roles
Sales: 1,409 new roles
Finance, legal and people: 1,124 new roles
Operations: 930 new roles
Customer success: 649 new roles
Marketing: 506 new roles
Product: 366 new roles
Design: 282 new roles
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free