Hiring report · Oct 18, 2026, 21:17 UTC
Who's hiring today: 1,016 new roles at 351 companies
New roles in software, product, data, design, marketing and business, first seen in the last 24 hours, straight from company careers sites. 2,699 fewer than the 24 hours before.
1,016new roles in 24 hours
351companies posting
Companies posting the most
| Company | New | The 24 hours before |
|---|---|---|
| EY | 63 | 109 |
| Leonardocompany | 51 | 1 |
| Tapestry | 42 | 0 |
| Clera | 33 | 52 |
| Hy-Vee | 23 | 47 |
| Amazon | 21 | 101 |
| Accenture | 20 | 202 |
| Micron | 19 | 1 |
| Cisco | 18 | 17 |
| TJX | 12 | 20 |
| Shield AI | 12 | 15 |
| Vumccareers | 12 | 9 |
| JLL | 12 | 9 |
| OCBC | 11 | 1 |
| Applied Materials | 10 | 15 |
| Caterpillar | 10 | 3 |
| S&P Global | 8 | 8 |
| GDIT | 8 | 17 |
| Pbjcal | 8 | 0 |
| PwC | 8 | 7 |
| SE3 Labs | 8 | 0 |
| State Street | 8 | 2 |
| Knitwellgroup | 7 | 14 |
| The Estée Lauder Companies | 6 | 8 |
| Morgan Stanley | 6 | 3 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| Leonardocompany | 51 | 1 | +50 |
| Tapestry | 42 | 0 | +42 |
| Micron | 19 | 1 | +18 |
| OCBC | 11 | 1 | +10 |
| Pbjcal | 8 | 0 | +8 |
| SE3 Labs | 8 | 0 | +8 |
| Caterpillar | 10 | 3 | +7 |
| Rakuten | 6 | 0 | +6 |
| State Street | 8 | 2 | +6 |
| DiDi Labs | 5 | 0 | +5 |
| Lucid Motors | 6 | 2 | +4 |
| Morgan Stanley | 6 | 3 | +3 |
| Vumccareers | 12 | 9 | +3 |
| JLL | 12 | 9 | +3 |
| RELX | 5 | 2 | +3 |
By team
Engineering: 234 new roles
Data and AI: 83 new roles
Sales: 70 new roles
Finance, legal and people: 67 new roles
Operations: 42 new roles
Marketing: 28 new roles
| Clera | 3 |
|---|---|
| RELX | 3 |
| SE3 Labs | 3 |
| Johnson Controls | 2 |
| The CUS | 2 |
| Bigcommerce | 2 |
| Essex | 1 |
| KBR | 1 |
| S&P Global | 1 |
| Abaka AI | 1 |
| Halter | 1 |
| Internationalschools | 1 |
| LemFi | 1 |
| Mondelez | 1 |
| PUMA | 1 |
| Roche | 1 |
| Wolt - English | 1 |
| Ace | 1 |
| JLL | 1 |
Product: 22 new roles
| Cisco | 3 |
|---|---|
| Caterpillar | 2 |
| Buena | 2 |
| Nextech | 1 |
| Ferring | 1 |
| Fmc | 1 |
| Payoneer | 1 |
| Accenture | 1 |
| Microsoft | 1 |
| Salesforce | 1 |
| NVIDIA | 1 |
| Thermo Fisher Scientific | 1 |
| Amazon | 1 |
| Cw | 1 |
| Atlassian | 1 |
| Clera | 1 |
| Capital One | 1 |
| Aah | 1 |
Customer success: 20 new roles
| Morgan Stanley | 4 |
|---|---|
| Daveandbusters | 2 |
| Leonardocompany | 1 |
| Dollar Tree | 1 |
| Salesforce | 1 |
| Mskcc Primary | 1 |
| Vumccareers | 1 |
| EY | 1 |
| TJX | 1 |
| Broadbean | 1 |
| Clera | 1 |
| Hy-Vee | 1 |
| Vhaca | 1 |
| HP | 1 |
| 10Beauty | 1 |
| Sonoco | 1 |
Design: 14 new roles
| Amazon | 2 |
|---|---|
| Clera | 2 |
| Planful | 1 |
| Leonardocompany | 1 |
| Mydpr | 1 |
| Riministreet | 1 |
| Salesforce | 1 |
| ispace, inc. | 1 |
| Cleerly | 1 |
| Cisco | 1 |
| Hy-Vee | 1 |
| Graphcore | 1 |
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free