Hiring report ยท Oct 16, 2026, 23:40 UTC
Who's hiring today: 20,352 new roles at 3,654 companies
New roles in software, product, data, design, marketing and business, first seen in the last 24 hours, straight from company careers sites. 922 fewer than the 24 hours before.
20,352new roles in 24 hours
3,654companies posting
Companies posting the most
| Company | New | The 24 hours before |
|---|---|---|
| Accenture | 656 | 17 |
| Amazon | 443 | 487 |
| JLL | 229 | 140 |
| EY | 219 | 355 |
| 180 | 171 | |
| Johnson & Johnson | 159 | 154 |
| Abbott | 144 | 112 |
| Airbus | 140 | 92 |
| Wells Fargo | 134 | 158 |
| Thermo Fisher Scientific | 133 | 127 |
| Northrop Grumman | 132 | 121 |
| PwC | 131 | 190 |
| Microsoft | 127 | 115 |
| Hewlett Packard Enterprise | 126 | 161 |
| Citi | 120 | 114 |
| Ouihelp | 107 | 19 |
| Hy-Vee | 97 | 36 |
| Apple | 93 | 96 |
| Tyson Foods | 93 | 85 |
| TD Bank | 90 | 98 |
| Johnson Controls | 84 | 92 |
| GE Vernova | 78 | 78 |
| RTX | 77 | 185 |
| Walmart | 77 | 84 |
| AstraZeneca | 76 | 65 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| Accenture | 656 | 17 | +639 |
| JLL | 229 | 140 | +89 |
| Ouihelp | 107 | 19 | +88 |
| Argenx | 66 | 1 | +65 |
| Hy-Vee | 97 | 36 | +61 |
| Luster National | 58 | 4 | +54 |
| Airbus | 140 | 92 | +48 |
| Genius Sports Statistician Network | 49 | 5 | +44 |
| Inspire Medical Systems Inc. | 41 | 2 | +39 |
| Swarovski | 54 | 16 | +38 |
| Cortica - Neurodevelopmental | 46 | 8 | +38 |
| INFUSE | 35 | 0 | +35 |
| Maine | 38 | 4 | +34 |
| FedEx | 70 | 38 | +32 |
| Abbott | 144 | 112 | +32 |
By team
Engineering: 2,902 new roles
Data and AI: 2,377 new roles
Sales: 1,476 new roles
Finance, legal and people: 1,118 new roles
Operations: 998 new roles
Customer success: 677 new roles
Marketing: 614 new roles
Product: 368 new roles
Design: 319 new roles
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free