Hiring report · Oct 14, 2026, 23:00 UTC
Who's hiring today: 22,834 new roles at 3,854 companies
New roles in software, product, data, design, marketing and business, first seen in the last 24 hours, straight from company careers sites. 984 more than the 24 hours before.
22,834new roles in 24 hours
3,854companies posting
Companies posting the most
| Company | New | The 24 hours before |
|---|---|---|
| Accenture | 931 | 15 |
| Amazon | 562 | 596 |
| Walmart | 275 | 9 |
| 208 | 199 | |
| RTX | 193 | 196 |
| JLL | 170 | 186 |
| Bank of America | 164 | 176 |
| Microsoft | 159 | 131 |
| Johnson & Johnson | 143 | 115 |
| Wells Fargo | 140 | 125 |
| PwC | 138 | 161 |
| Citi | 132 | 127 |
| Abbott | 127 | 92 |
| Northrop Grumman | 126 | 125 |
| Hewlett Packard Enterprise | 105 | 125 |
| Hitachi | 103 | 58 |
| Airbus | 99 | 133 |
| CVS Health | 98 | 137 |
| HP | 96 | 89 |
| Apple | 96 | 75 |
| TD Bank | 92 | 119 |
| State Street | 91 | 155 |
| Boeing | 90 | 122 |
| Tyson Foods | 90 | 79 |
| Leidos | 88 | 50 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| Accenture | 931 | 15 | +916 |
| Walmart | 275 | 9 | +266 |
| Knitwellgroup | 80 | 4 | +76 |
| Lifetime | 58 | 6 | +52 |
| Surbanajurong | 48 | 1 | +47 |
| Hitachi | 103 | 58 | +45 |
| U.S. Bank | 84 | 41 | +43 |
| T-Mobile | 40 | 0 | +40 |
| Leidos | 88 | 50 | +38 |
| Uline | 39 | 1 | +38 |
| DaVita | 52 | 15 | +37 |
| Abbott | 127 | 92 | +35 |
| Vanderlande | 36 | 3 | +33 |
| Advance Auto Parts | 38 | 6 | +32 |
| Anduril Industries | 54 | 24 | +30 |
By team
Engineering: 3,985 new roles
Data and AI: 2,477 new roles
Sales: 1,669 new roles
Finance, legal and people: 1,235 new roles
Operations: 1,133 new roles
Customer success: 760 new roles
Marketing: 637 new roles
Product: 418 new roles
Design: 400 new roles
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free