Hiring report · Oct 13, 2026, 22:48 UTC
Who's hiring today: 21,930 new roles at 3,800 companies
New roles in software, product, data, design, marketing and business, first seen in the last 24 hours, straight from company careers sites. 4,642 more than the 24 hours before.
21,930new roles in 24 hours
3,800companies posting
Companies posting the most
| Company | New | The 24 hours before |
|---|---|---|
| Amazon | 596 | 497 |
| 199 | 189 | |
| RTX | 196 | 144 |
| JLL | 185 | 167 |
| Bank of America | 179 | 23 |
| The N2 Company | 168 | 0 |
| EY | 163 | 256 |
| PwC | 161 | 116 |
| State Street | 155 | 48 |
| CVS Health | 137 | 0 |
| Airbus | 134 | 130 |
| Microsoft | 131 | 115 |
| Citi | 127 | 88 |
| Wells Fargo | 125 | 46 |
| Hewlett Packard Enterprise | 125 | 102 |
| Northrop Grumman | 125 | 116 |
| Boeing | 121 | 81 |
| TD Bank | 119 | 32 |
| Johnson & Johnson | 115 | 108 |
| Townsquare Media | 96 | 0 |
| Abbott | 92 | 124 |
| Hy-Vee | 91 | 117 |
| CarMax | 90 | 8 |
| HP | 89 | 99 |
| GE Vernova | 79 | 62 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| The N2 Company | 168 | 0 | +168 |
| Bank of America | 179 | 23 | +156 |
| CVS Health | 137 | 0 | +137 |
| State Street | 155 | 48 | +107 |
| Amazon | 596 | 497 | +99 |
| Townsquare Media | 96 | 0 | +96 |
| TD Bank | 119 | 32 | +87 |
| CarMax | 90 | 8 | +82 |
| Wells Fargo | 125 | 46 | +79 |
| PNC | 72 | 0 | +72 |
| N2 - All Jobs | 68 | 0 | +68 |
| Santander | 69 | 11 | +58 |
| RTX | 196 | 144 | +52 |
| BMO | 50 | 0 | +50 |
| Booz Allen Hamilton | 54 | 5 | +49 |
By team
Engineering: 3,249 new roles
Data and AI: 2,314 new roles
Sales: 1,854 new roles
Finance, legal and people: 1,280 new roles
Operations: 1,102 new roles
Customer success: 769 new roles
Marketing: 591 new roles
Product: 405 new roles
Design: 402 new roles
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free