Hiring report · Oct 12, 2026, 22:06 UTC
Who's hiring today: 16,558 new roles at 3,055 companies
New roles in software, product, data, design, marketing and business, first seen in the last 24 hours, straight from company careers sites. 15,508 more than the 24 hours before.
16,558new roles in 24 hours
3,055companies posting
Companies posting the most
| Company | New | The 24 hours before |
|---|---|---|
| Amazon | 420 | 13 |
| EY | 248 | 12 |
| Accenture | 190 | 29 |
| 171 | 0 | |
| JLL | 167 | 10 |
| Airbus | 130 | 0 |
| RTX | 120 | 5 |
| PwC | 113 | 7 |
| Roche | 111 | 1 |
| Abbott | 110 | 3 |
| Johnson & Johnson | 108 | 1 |
| Microsoft | 105 | 9 |
| Tyson Foods | 102 | 0 |
| Hy-Vee | 101 | 27 |
| Hewlett Packard Enterprise | 101 | 2 |
| Walmart | 101 | 0 |
| HP | 99 | 7 |
| Northrop Grumman | 82 | 3 |
| Citi | 80 | 2 |
| Swarovski | 79 | 1 |
| Encora | 79 | 0 |
| Destination Careers | 78 | 40 |
| AstraZeneca | 75 | 5 |
| Boeing | 75 | 0 |
| Morgan Stanley | 73 | 2 |
Biggest jumps
| Company | New | Before | Change |
|---|---|---|---|
| Amazon | 420 | 13 | +407 |
| EY | 248 | 12 | +236 |
| 171 | 0 | +171 | |
| Accenture | 190 | 29 | +161 |
| JLL | 167 | 10 | +157 |
| Airbus | 130 | 0 | +130 |
| RTX | 120 | 5 | +115 |
| Roche | 111 | 1 | +110 |
| Johnson & Johnson | 108 | 1 | +107 |
| Abbott | 110 | 3 | +107 |
| PwC | 113 | 7 | +106 |
| Tyson Foods | 102 | 0 | +102 |
| Walmart | 101 | 0 | +101 |
| Hewlett Packard Enterprise | 101 | 2 | +99 |
| Microsoft | 105 | 9 | +96 |
By team
Engineering: 2,622 new roles
Data and AI: 1,711 new roles
Sales: 1,264 new roles
Finance, legal and people: 873 new roles
Operations: 777 new roles
Customer success: 585 new roles
Marketing: 422 new roles
Design: 305 new roles
Product: 236 new roles
See every new role the hour it's posted
Search by role and place, newest first, or follow companies and get an email when they post. Free for 200 roles in your first 30 days.
Get started free