Updated Oct 11, 2026, 09:29 UTC
Companies hiring the most data scientists, analysts and AI engineers this week (October 2026)
12,608 new data scientists, analysts and AI engineers roles were posted in the 7 days to October 11, 2026. Most came from Accenture (457), Amazon (446), Google (277). Read straight from 15,000 company careers sites.
12,608new data scientists, analysts and AI engineers roles in 7 days
25companies in the top list
Who posted the most
| Company | New roles in 7 days | |
|---|---|---|
| 1 | Accenture | 457 |
| 2 | Amazon | 446 |
| 3 | 277 | |
| 4 | Citi | 268 |
| 5 | EY | 229 |
| 6 | Hewlett Packard Enterprise | 157 |
| 7 | PwC | 114 |
| 8 | Microsoft | 113 |
| 9 | Booz Allen Hamilton | 110 |
| 10 | Abbott | 100 |
| 11 | Johnson & Johnson | 98 |
| 12 | TD Bank | 95 |
| 13 | Northrop Grumman | 86 |
| 14 | HP | 79 |
| 15 | JLL | 79 |
| 16 | Morgan Stanley | 78 |
| 17 | Capital One | 75 |
| 18 | Genius Sports Statistician Network | 71 |
| 19 | Barclays | 69 |
| 20 | MSD | 67 |
| 21 | Mastercard | 67 |
| 22 | AstraZeneca | 64 |
| 23 | RTX | 62 |
| 24 | Deutsche Bank | 61 |
| 25 | DXC Technology | 58 |
See the newest data scientists, analysts and AI engineers roles posted today
Get these roles the hour they're posted
Search by role and place, newest first, or follow these companies. Free for 200 roles in your first 30 days.
Get started free